Fact File
Data

The principal measures used to assess performance against our CR strategy [A]
| Performance indicator [B] | Unit | FY 2006 | FY 2007 | FY 2008 | FY 2009 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||
| Product stewardship: | |||||||||||||||||||||||||||||||||||
| Number of countries for which cigarette ingredients are published on Imperial Tobacco corporate website | Number | 35 | 35 | 36 | 36 | ||||||||||||||||||||||||||||||
| Robust processes: | |||||||||||||||||||||||||||||||||||
| Factories that have independent OHS audits (3-year rolling programme) | % factories | 64 | 74 | 77 | 81 | ||||||||||||||||||||||||||||||
| Factories that have independent environmental audits (3-year rolling programme) includes ISO 14001 surveillance visits | % factories | 94 | 87 | 74 | 90 | ||||||||||||||||||||||||||||||
| Environment [C]: | |||||||||||||||||||||||||||||||||||
| Factories with ISO 14001 at the time of reporting [D] | % Ratio |
61 19/31 |
67 21/31 |
74 23/31 |
66 37/56 |
||||||||||||||||||||||||||||||
| Environmental waste – tobacco factories only [E] | Tonnes/MCE | 0.105 | 0.104 | 0.108 | [C] | ||||||||||||||||||||||||||||||
| Environmental waste – manufacturing sites and main offices [E] | Tonnes | 29,127 | 28,710 | 49,160 | [C] | ||||||||||||||||||||||||||||||
| Environmental waste to landfill – tobacco factories only | Tonnes/MCE | 0.014 | 0.011 | 0.018 | [C] | ||||||||||||||||||||||||||||||
| Environmental waste to landfill – manufacturing sites and main offices [E] | Tonnes | 4,338 | 3,155 | 8,663 | [C] | ||||||||||||||||||||||||||||||
| Energy consumption – tobacco factories only [F] | KWh/MCE | 1,884 | 1,763 | 2,039 | [C] | ||||||||||||||||||||||||||||||
| Energy consumption – manufacturing sites and main offices [F] | GWh | 486 | 459 | 862 | [C] | ||||||||||||||||||||||||||||||
| CO2 equivalent emissions from energy consumed – tobacco factories only [G] | Tonnes/MCE | 0.460 | 0.434 | 0.486 | [C] | ||||||||||||||||||||||||||||||
| CO2 equivalent emissions from energy consumed – manufacturing sites and main offices [G] | Tonnes | 121,720 | 114,925 | 260,191 | [C] | ||||||||||||||||||||||||||||||
| Supplier social responsibility: | |||||||||||||||||||||||||||||||||||
| Tobacco suppliers participating in the Social Responsibility in Tobacco Production (SRiTP) programme [H] | % | 100 | 100 | 93 | 92 | ||||||||||||||||||||||||||||||
| Manufacturing’s non-tobacco materials suppliers covered by Supplier Qualification Programme | % | N/R | N/R | N/R | 100 | ||||||||||||||||||||||||||||||
| Community investment: | |||||||||||||||||||||||||||||||||||
| Community investment donations (spend) [I] | £m | 1.20 | 1.70 | 2.40 | 3.00 | ||||||||||||||||||||||||||||||
| Employment practices [J]: | |||||||||||||||||||||||||||||||||||
| Sickness absence (days sickness/average number working days) incl. non-work-related and work-related absence [K] | % | N/R | 2.98 | 2.96 | 3.93 | ||||||||||||||||||||||||||||||
| Performance management: | |||||||||||||||||||||||||||||||||||
| Corporate Management Group (CMG) appraisals completed | % | N/R | 90 | 86 | 88 | ||||||||||||||||||||||||||||||
| Equal opportunity: | |||||||||||||||||||||||||||||||||||
| Female PLC Board members | % | N/R | 8 | 16 | 14 | ||||||||||||||||||||||||||||||
| Female Chief Executive’s Committee (CEC) members | % | N/R | 28 | 28 | 28 | ||||||||||||||||||||||||||||||
| Female CMG managers | % | N/R | 22 | 23 | 24 | ||||||||||||||||||||||||||||||
| Female permanent employees | % | N/R | 30 | 28 | 30 | ||||||||||||||||||||||||||||||
| Total compensation: | |||||||||||||||||||||||||||||||||||
| CMG roles benchmarked with external market | % | N/R | 89 | 86 | 87 | ||||||||||||||||||||||||||||||
| Resource: | |||||||||||||||||||||||||||||||||||
| CMG Grade E to G positions internally advertised | % | N/R | 84 | 77 | 92 | ||||||||||||||||||||||||||||||
| No employees under 15 years of age | % | N/R | 100 | 100 | 100 | ||||||||||||||||||||||||||||||
| No full-time employees under compulsory schooling or minimum employment age | % | N/R | 100 | 100 | 100 | ||||||||||||||||||||||||||||||
| Confirmed no forced labour in local jurisdiction [L] | % | N/R | 100 | 100 | 100 | ||||||||||||||||||||||||||||||
| Fairness and respect: | |||||||||||||||||||||||||||||||||||
| Documented grievance procedures (operations covered) | % | N/R | 73 | 80 | 94 | ||||||||||||||||||||||||||||||
| Documented harassment procedures (operations covered) | % | N/R | 71 | 79 | 91 | ||||||||||||||||||||||||||||||
| Documented disciplinary procedures (operations covered) | % | N/R | 92 | 92 | 96 | ||||||||||||||||||||||||||||||
| Public Interest Disclosure: | |||||||||||||||||||||||||||||||||||
| Communication of Public Interest Disclosure – whistleblowing – procedures (operations covered) | % | N/R | 84 | 93 | 100 | ||||||||||||||||||||||||||||||
| Occupational health and safety [M]: | |||||||||||||||||||||||||||||||||||
| Lost-time accident frequency rate [N] | Per 200,000 hours | 2.21 | 1.55 | 1.56 | [M] | ||||||||||||||||||||||||||||||
| Combating smuggling and counterfeit: | |||||||||||||||||||||||||||||||||||
| Total number of memoranda of understanding and co-operation agreements on combating smuggling and counterfeit signed with governments | Number | 11 | 12 | 15 | 16 | ||||||||||||||||||||||||||||||

