• Save this page
Volumes 2008 Change 2007
Cigarettes (billion) 291.8 +46% 200.3
Cigars (million) 2,452 >100% 316
Fine cut tobacco (tonnes) 25,150 +3% 24,450
In £s million 2008 Change 2007
Revenue 20,528 +66% 12,344
Profit from operations 1,157 -18% 1,418
Adjusted profit from operations 2,230 +51% 1,475
Profit before tax 621 -50% 1,237
Adjusted profit before tax 1,607 +30% 1,238
Attributable earnings 428 -53% 905
Adjusted attributable earnings 1,159 +26% 921
Distribution to shareholders 588 +26% 467
In pence 2008 Change 2007
Basic earnings per share 50.6 -57% 116.7
Adjusted earnings per share 136.9 +15% 118.8
Diluted earnings per share 50.4 -57% 116.2
Dividend per share 63.1 +4% 60.4
  • Top of page
  • Previous page