Business Overview
Financial Highlights
| Volumes | 20091 | Change | 20081 |
|---|---|---|---|
| Cigarettes2 | 322.2bn | +10% | 294.1 |
| Financial Highlights – adjusted basis3 | 2009 | Change | 2008 |
|---|---|---|---|
| Adjusted profit from operations | £2,933m | +32% | 2,230 |
| Adjusted profit before tax | £2,233m | +39% | 1,607 |
| Adjusted earnings per share | 161.8p | +18% | 136.9 |
| Financial Highlights – unadjusted basis | 2009 | Change | 2008 |
|---|---|---|---|
| Revenue | £26,517m | +29% | 20,528 |
| Profit from operations | £2,337m | +59% | 1,471 |
| Profit before tax | £945m | +52% | 621 |
| Basic earnings per share | 65.5p | +29% | 50.6 |
| Diluted earnings per share | 65.3p | +30% | 50.4 |
| Dividend per share | 73.0p | +16% | 63.1 |

